| Sign In | Join Free | My entremaqueros.com |
|
Stock : 928
Brand Name : 2041262-1
Packaging Details : SMD,P=0.8mm
Model Number : 2041262-1
MOQ : 1
Description : SMD,P=0.8mm Edgeboard Connectors RoHS
Delivery Time : 1 working day
TE Connectivity's (TE) express mini card and display mini card sockets address interconnect requirements for expansion cards added on boards across server, desktop, consumer devices, and notebook platforms. This product portfolio consists of right angle, surface mount sockets with 52 contacts (express mini card) or 76 contacts (display mini card). Latches are available for selected heights. The design meets the PCI-SIG industry standard for high speed data.
TE Connectivity (TE)
PCI-SIG industry standard
Creates a contact with more stable normal force than other methods
Capable of withstanding 50G
| TE Part Number | Type | Contact Plating | Stack Height (mm) | Card Centerline to PCB (mm) | Mount | Packaging |
|---|---|---|---|---|---|---|
| 2041119-1 | Express Mini Card | Gold Flash | 2.05 | 4.00 | Top | Tape and reel |
| 2041119-2 | Express Mini Card | Gold Flash | 2.05 | 4.00 | Top | Tape and reel |
| 1775862-1 | Express Mini Card | Gold (10) | 3.25 | 5.20 | Top | Tape and reel |
| 1775862-2 | Express Mini Card | Gold (10) | 3.25 | 5.20 | Top | Tape and reel |
| 1775838-1 | Express Mini Card | Gold Flash | 3.65 | 5.60 | Top | Tape and reel |
| 1775838-2 | Express Mini Card | Gold Flash | 3.65 | 5.60 | Top | Tape and reel |
| 2041262-1 | Express Mini Card | Gold (10) | 4.85 | 6.80 | Top | Tape and reel |
| 1759547-1 | Express Mini Card | Gold Flash | 5.05 | 7.00 | Top | Tape and reel |
| 2041262-2 | Express Mini Card | Gold Flash | 4.85 | 6.80 | Top | Tape and reel |
| 1759503-1 | Express Mini Card | Gold Flash | 6.05 | 8.00 | Top | Tape and reel |
| 1759513-1 | Express Mini Card | Gold Flash | 7.05 | 9.00 | Top | Tape and reel |
| 1759546-1 | Express Mini Card | Gold Flash | 7.95 | 9.90 | Top | Tape and reel |
| 2041216-1 | Express Mini Card | Gold (10) | 7.95 | 9.90 | Top | Tape and reel |
| 2041286-1 | Express Mini Card | Gold Flash | 4.00 | 4.00 | Top | Tape and reel |
| 1717832-2 | Express Mini Card | N/A | 2.50 | 5.20 | Top | Tape and reel |
| 1827682-1 | Express Mini Card | Gold Flash | 2.05 | 5.60 | Top | Tape and reel |
| 1759941-1 | Express Mini Card | Gold Flash | 2.05 | 4.00 | Top | Tape and reel |
| 1-1775861-2 | Express Mini Card | Gold Flash | 2.05 | 4.00 | Top | Tape and reel |
| 1775861-2 | Express Mini Card | Gold Flash | 2.05 | 4.00 | Top | Tape and reel |
| 1775861-2 | Express Mini Card | Gold Flash | 2.05 | 4.00 | Top | Tape and reel |
| 1775838-5 | Express Mini Card | Gold (30) | 3.65 | 5.60 | Top | Tape and reel |
| 2041286-2 | Express Mini Card | Gold Flash | 4.00 | 4.00 | Top | Tape and reel |
| TE Part Number | Type | Contact Plating | Stack Height (mm) | Card Centerline to PCB (mm) | Mount | Packaging |
|---|---|---|---|---|---|---|
| 1775861-2 | DMC | Gold Flash | 2.05 | 4.00 | Top | Tape and reel |
| 1775838-5 | DMC | Gold (30) | 3.65 | 5.60 | Top | Tape and reel |
Will express mini card connectors replace existing mini PCI connectors?
The trend will be to move towards express mini card, but mini PCI will still be used for some time.
Is a latch required when using this connector?
TE Connectivity does offer latches for the 4mm and 7mm connectors, but many customers manufacture their own standoffs.
When would I use the DMC (Display Mini Card) connector instead of the express mini card?
If you need a wireless display option, you would use the DMC connector.
|
|
TE Connectivity 2041262-1 Images |